Oppo Realme C1
Oppo Realme C1 Full Specifications
Brand | OPPO |
Model | Oppo Realme C1 |
Price In Bangladesh | 8,500.00 Taka |
Price In India | 7,000 Rs |
Price In USA | 100 $ |
Network
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2018, September |
Launch Date | Coming soon. Exp. release 2018, October 11th |
Body Type
Body Dimensions | 156.2 x 75.6 x 8.2 mm (6.15 x 2.98 x 0.32 in) |
Body Weight | 168 g (5.93 oz) |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
Build | Plastic body |
Display
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 6.2 inches, 95.9 cm2 (~81.2% screen-to-body ratio) |
Display Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
Display Multitouch | Yes |
Display Density | 271 ppi density |
Display Screen Protection | Corning Gorilla Glass 3 – Color OS 5.1 |
Platform
OS | Android 8.1 |
OS Version | Oreo |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
Chipset | Qualcomm SDM450 Snapdragon 450 |
Memory
Memory Internal | 16 GB |
Memory External | microSD, up to 256 GB (dedicated slot) |
Ram | 2GB |
Camera
Main Camera | Dual 13 MP, f/2.2, AF 2 MP, f/2.4, depth sensor |
Selfie Camera | Single 5 MP, f/2.0, 0.9µm |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30/240fps |
Sound Type
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes – Active noise cancellation with dedicated mic- Type-C to 3.5 mm headphone jack adapter |
Connectivity
WiFi | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | micro USB 2.0, USB On-The-Go |
Fm Radio | Fm Radio |
GPS |
Features
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4,200 mAh battery |
Others
Body Color | Black, Blu |
Specials Features | – MP4/H.264/FLAC player – MP3/eAAC+/WAV player – Document viewer – Photo viewer/editor |
Oppo Realme C1 Price and Full Specifications in Bangladesh
https://www.youtube.com/watch?v=0GfINOB-yPQ
Disclaimer: We can not guarantee that all information is 100% correct because we collect information from other website or newspaper . if you flow any issue please contact us.