Huawei P20 Pro
Huawei P20 Pro price in Bangladesh Full Specifications. Huawei upcoming flagship Huawei P20 Pro comes with 6.1 inches, 93.8 cm2 HD display with 1080 x 2280 pixels Resolution. The Huawei P20 Pro comes with Triple, 40 MP + 20 MP (f/1.6) + 8 MP (f/2.4), Leica optics, 3x optical zoom, phase detection and laser autofocus, dual-LED dual-tone flash primary camera and 24-megapixel of secondary camera for selfies.
Huawei P20 Pro powered by Android 8.1 (Oreo). This smartphone runes with Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53 HiSilicon Kirin970 processor. Huawei P20 Pro comes with 6 GB of RAM and 128GB of internal storage. The Huawei P20 Pro runes by a Non-removable Li-Ion 3600 mAh battery.
Huawei P20 Pro is dual SIM supported smartphone It’s accepting Nano-SIM. The Huawei P20Pro comes with all latest features include Wi-Fi, Bluetooth, GPS, USB, OTG,3G,4G, and hotspot. Sensors of this smartphone include Compass Fingerprint (rear-mounted), accelerometer, gyro, proximity.
| Huawei P20 Pro Full Specification and Price! |
BRAND | HUAWEI |
MODEL | Huawei P20 Pro |
COUNTRY | PRICE |
PRICE IN BANGLADESH | BDT = 90,000Tk. |
PRICE IN INDIA | Rs = 71,600. |
PRICE IN USA | Start From USD= 11,30$. |
FULL SPECIFICATION | |
NETWORK TYPE | GSM / HSPA / LTE. |
NETWORK 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2. |
NETWORK 3G | HSDPA 850 / 900 / 1900 / 2100. |
NETWORK 4G | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500). |
SPEED | HSPA, LTE. |
GPRS | Yes. |
EDGE | Yes. |
RELEASE DATE | Expected release date 2018, April. |
STATUS | Rumored. |
BODY SIZE | 155 x 73.9 x 7.8 mm . |
WEIGHT | 180 Gram. |
BUILD | Aluminum frame, Aluminum Body. |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by). |
DISPLAY TYPE | AMOLED capacitive touchscreen, 16M colors. |
DISPLAY SIZE | 6.1 inches, 93.8 cm2. |
DISPLAY RESOLUTION | 1080 x 2244 pixels, 18.7:9 ratio . |
PROTECTION | Scratch-resistant glass. – IP67 certified – dust/water resistant (up to 1m for 30 mins) |
MULTI-TOUCH | Yes. – EMUI 8.1. |
OPERATING SYSTEM | Android 8.1 (Oreo). |
CHIP-SET | Hisilicon Kirin 970. |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53). |
GPU | Mali-G72 MP12. |
INTERNAL MEMORY | 6 GB RAM and 128GB ROM. |
MEMORY CARD SLOT | No. |
PRIMARY CAMERA | Triple, 40 MP + 20 MP (f/1.6) + 8 MP (f/2.4), Leica optics, 3x optical zoom, phase detection and laser autofocus, dual-LED dual-tone flash. |
Features | Geo-tagging, touch focus, face detection, HDR, panorama. |
FRONT CAMERA | 24MP auto-focus (f/2.0, 1.12 µm), 1080p. |
VIDEO | 2160p@30fps . |
SOUND TYPE | Vibration MP3, WAV ringtones. |
LOUDSPEAKER | Yes, with stereo speakers. |
3.5MM JACKE | Yes. – 24-bit/192kHz audio. – Active noise cancellation with dedicated mic. |
WIRELESS NETWORK | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot. |
INFRARED | Yes. |
BLUETOOTH | 2, A2DP, LE, EDR, aptX HD. |
GPS | Yes, with A-GPS, GLONASS. |
RADIO | FM radio. |
NFC | Yes. |
USB | 3.1, Type-C 1.0 reversible connector. |
SENSOR | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass. |
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM. |
BROWSER | HTML5. |
COLORS | Black, Blue. |
STANDBY TIME | Up to 430 Hours (Depend On Phone Settings and Network System). |
TALK-TIME | Up to 24 Hours (Depend On Phone Settings and Network System). |
SPECIAL FEATURES | – XviD/MP4/H.264/WMV player. – MP3/eAAC+/WMA/WAV/Flac player. – Document Viewer. – Photo/video editor. |
BATTERY | Non-removable Li-Ion3600 mAh battery – – Fast battery charging. |
Check Here All Huawei Smartphone…