Main features of Huawei Enjoy 9
- Display: 6.26 inches
- Main camera: Dual 13+2Megapixel
- Selfie Camera: 8 MP
- RAM: 4/3 GB
- ROM: 32/64GB
- Processor: Octa-core 1.8 GHz Cortex-A53
- Battery: Non-removable Li-Ion 4,000 mAh battery
Status: Coming soon
Huawei Enjoy 9
| Price In Bangladesh: ৳ –coming soon.
|
Huawei Enjoy 9 Full Specifications
Brand | HUAWEI |
Model | Huawei Enjoy 9 |
DeviceTypes | Smartphone |
Price In India | Coming Soon |
Price In USA | Coming Soon |
Network
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | Announced 2018, December |
Launch Date | Coming soon. Exp. release 2018, December |
Body Type
Body Dimensions | 158.9 x 76.9 x 8.1 mm (6.26 x 3.03 x 0.32 in) |
Body Weight | 168 g (5.93 oz) |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
Build | Front/back glass, aluminum frame |
Display
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 6.26 inches, 97.8 cm2 (~80.0% screen-to-body ratio) |
Display Resolution | 720 x 1520 pixels |
Display Multi-touch | Yes – EMUI 8.2 |
Display Density | 19:9 ratio (~269 ppi density) |
Protection | Corning Gorilla Glass 6 |
Platform
OS | Android 8.0 |
OS Version | (Oreo) |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
Memory
Memory Internal | 32/64 GB |
Memory External | microSD, up to 512 GB |
Ram | 4/3GB |
Camera
Main Camera | Dual 13 MP, f/1.8, PDAF 2 MP, f/2.4, depth sensor |
Selfie Camera | Single 8 MP |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Sound Type
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes – Active noise cancellation with dedicated mic |
Connectivity
WiFi | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
Fm Radio | No |
GPS | Yes, with A-GPS, GLONASS, BDS |
Features
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4,000 mAh |
Others
Body Color | Black, Red, Aurora Blue, Aurora Violet |
Specials Features | – MP4/H.264 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo/video editor – Charging 5V/2A 10W |
Huawei Enjoy 9 Full Specifications and Review
Disclaimer: we can’t be guaranteed that all information is 100% correct of this page. if you have found any issue, please contact us.