Huawei Enjoy 8
Huawei Enjoy 8 price in Bangladesh Full Specification. Recently Liked Huawei upcoming new model smartphone Huawei Enjoy 8 images and configuration. The Huawei Enjoy 8 comes with 5.99 -inch HD display with 720 x 1440 pixels, 16:9 ratio (~267 ppi density). The Huawei Enjoy 8 comes with Dual, 20 + 13 MP, phase detection autofocus, LED flash and 8-megapixel of secondary camera for selfies.
Huawei Enjoy 8 powered by Android 8.0 (Oreo). This smartphone runes with 1.4 GHz octa-core HiSilicon Kirin 659 processor. The Huawei Enjoy 8 comes with 4GB, of RAM and 64GB of internal storage this storage can be upgraded up to 256GB via microSD card. The Huawei Enjoy 8 runes by a Non-removable Li-Po 2900 mAh battery.
Huawei Enjoy 8 a is dual SIM supported smartphone It’s accepting Nano-SIM. The Huawei Enjoy 8 comes with all latest features include Wi-Fi, Bluetooth, GPS, USB, OTG, 3G, 4G, and hotspot. Sensors of this smartphone include Compass Magnetometer, Proximity sensor, Accelerometer and Ambient light sensor with fingerprint sensors.
![]() |
Huawei Enjoy 8Full Specification and Price! |
BRAND | Huawei |
MODEL | Huawei Enjoy 8 |
COUNTRY | PRICE |
PRICE IN BANGLADESH | BDT = 22,500 Tk |
PRICE IN INDIA | RS = 14,200 |
PRICE IN USA | Start From USD= 270$ |
FULL SPECIFICATION | |
NETWORK TYPE | GSM / CDMA / HSPA / EVDO / LTE. |
NETWORK 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2. |
NETWORK 3G | HSDPA 850 / 900 / 1900 / 2100. |
NETWORK 4G | Yes. |
SPEED | HSPA, . |
GPRS | Yes. |
EDGE |
Yes. |
RELEASE DATE |
Expected Release date March 2018. |
BODY SIZE |
158.3 x 76.7 x 7.8 mm (6.23 x 3.02 x 0.31 in). |
WEIGHT | 155 gram. |
BUILD | Front glass, aluminum body. |
SIM | Dual SIM (Nano-SIM, dual stand-by). |
DISPLAY TYPE | IPS LCD capacitive touchscreen, 16M colors. |
DISPLAY SIZE | 5.99 inches, 92.6 cm2 (~76.3% screen-to-body ratio). |
DISPLAY RESOLUTION | 720 x 1440 pixels, 16:9 ratio (~267 ppi density). |
PROTECTION | Corning Gorilla Glass 3. |
MULTI-TOUCH | Yes. |
OPERATING SYSTEM | Android 8.0 (Oreo). |
CHIP-SET | HiSilicon Kirin. |
CPU | Octa-core 1.4 GHz. |
GPU | Adreno 509. |
INTERNAL MEMORY | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM. |
MEMORY CARD SLOT | microSD, up to 256 GB (dedicated slot). |
PRIMARY CAMERA | Dual, 20 + 13 MP, phase detection autofocus, LED flash. |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR. |
FRONT CAMERA | 8 MP, f/2.0, 1080p. |
VIDEO | 1080p@30fps. |
SOUND TYPE | Vibration; MP3, WAV ringtones. |
LOUDSPEAKER | Yes, with stereo speakers. |
3.5MM JACKE | Yes.
– Active noise cancellation with dedicated mic |
WIRELESS NETWORK | WLAN Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot. |
INFRARED | Yes. |
BLUETOOTH | 4.2, A2DP, LE. |
GPS | Yes, with A-GPS, GLONASS, BDS. |
RADIO | FM radio To be confirmed. |
NFC | Yes. |
USB | microUSB 2.0. |
SENSOR | Fingerprint (rear-mounted), accelerometer, proximity, compass. |
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM. |
BROWSER | HTML5
– MP4/H.264 player. – MP3/eAAC+/WAV/Flac player. – Photo/video editor. – Document editor. |
COLORS | Champagne Gold, Rose Gold, Black, Blue. |
STANDBY TIME | Up to 200 Hours (3G) (Depend On Phone Settings and Network System). |
TALK-TIME | Up to 24 Hours (3G) (Depend On Phone Settings and Network System). |
SAR | 1.12W/kg (head) 0.28W/kg (body. |
BATTERY | Non-removable Li-Ion 2900 mAh battery (Fast battery charging 5V/2A). |
See Here Huawei All Smartphone…